Mixed in Key 8.5 has just been announced, offering a redesigned interface, an faster processing, and 'tons of UI/UX improvements', according to the makers. We will also briefly discuss some mixed methods research topics and how to incorporate mixed methods dimensions into your project with Dedoose. If you would like to sign up for your 30 day trial of Dedoose prior to attending this webinar so that you can follow along please click the Sign Up link in the upper right corner of the window.
We migrated this Community to a Facebook Group to provide you a better overall experience. Click here and join now!
Replies | Topic | Created By | Last Post |
---|---|---|---|
chat_bubble 23 | starsSTICKY: GUIDE FOR USING MIXED IN KEY CUE POINTS IN TRAKTOR | Chad (MIK Mod) | today |
chat_bubble 48 | starsSTICKY: INTERNET CONNECTION PROBLEMS TROUBLESHOOTING GUIDE | Chad (MIK Mod) | today |
chat_bubble 21 | starsSTICKY: Improvement for Cue Points in Mixed In Key 7 (official word from Yakov) | Yakov (Mixed In Key) | today |
starsSTICKY: HOW-TO UPDATE TAGS IN YOUR DJ SOFTWARE TROUBLESHOOTING GUIDE | Chad (MIK Mod) | today | |
chat_bubble 6 | Backup MiK info? | DaveT | today |
chat_bubble 5 | How can I edit my MIK7 database Collection7.mikdb | JamrockVj | today |
chat_bubble 5 | Easily remove duplicate entries in collection? | touzimsky | today |
chat_bubble 4 | Can't install Mixed in Key updates | JVNO87 | today |
chat_bubble 2 | turn off cue points! | task | today |
chat_bubble 2 | Not analyzing all songs | transfusionistallebron | today |
chat_bubble 19 | MIK is not writing key data to some files | QSwitch | today |
chat_bubble 3 | Suggestion to MIK developer: Export library cue points to rekordbox with XML file | Moeo | today |
chat_bubble 46 | Files not being renamed. | msantor | today |
chat_bubble 5 | 'Database File May Be Corrupted' and 'Error Code 0x8007015e' | the real DJ ELITE | today |
chat_bubble 7 | Is there a way to show and delete duplicates? | DirtyHairy | today |
chat_bubble 3 | MIK & MP3Tag | rauljerico | today |
chat_bubble 17 | Supporting AppleScript or CLI invokation | rupeeD | today |
chat_bubble 1 | Scripting MIK and PN | Asim Fiction | today |
chat_bubble 5 | Mixed In Key 8 KEEPS FREEZING!!! | Tdbo | today |
chat_bubble 3 | Integration with Spotify | UUU | today |
chat_bubble 5 | wav files and rekordbox problem | ricardobribiescas | today |
chat_bubble 14 | Beatport key notation to camelot key notation | Danny Hard | today |
chat_bubble 17 | Traktor not reading some id3 tags | jesusfish | today |
chat_bubble 2 | Analyzing song = 100% CPU !! MIK 7 | Nina084 | today |
chat_bubble 16 | Xenocode Virtual Appliance Runtime Error 0xd0000135 | TaMaX | today |
6903
Mixed in Key 8.5 has just been announced, offering a redesigned interface, faster processing, and “tons of UI/UX improvements”, according to the makers. Read on for more about this app, and why you may want it to help in your DJing…
Mixed in Key is the “Swiss Army knife” of DJ track metadata preparation apps, not only letting you manually edit track metadata (artist, title and so on), but also letting you analyse all your MP3 and WAV files and get them ready for harmonic DJ mixing. It is also a great tool for music production because you can analyse samples.
And because it also has a go at rating your tracks for energy level and even adding automatic cue points, it is a timesaver for busy DJs preparing sets frequently.
Mixed In Key 8 5 350
While most DJ software now includes key detection, Mixed In Key’s algorithm is among the most accurate (in fact, it uses multiple algorithms for better accuracy), and the app gives far more insight; for instance, it can show you key changes in a track, which no DJ software can do.
The new version costs US$58, it comes for Mac and Windows, and existing owners qualifying for a free upgrade have been emailed with a download link for the latest version.
Mixed In Key 8 5 351
Do you use Mixed in Key? Or do you rely on your DJ software’s built-in key detection? Or do you not use key detection at all? Let us know in the comments?