PvP seasons or arena seasons are periods in which rated PvP combat may occur. Each season has its own name (i.e. season 13 is called Tyrannical) and rewards. A season usually starts one week after the release of a major patch and ends when a new major patch is released. While the length of time between seasons varies, there is a PvP season active most of the year.
In many places on Earth, there are four different seasons of the year: spring, summer, fall (or autumn), and winter. In other parts of the world, there are only two seasons: wet or dry. The reason I gave this 4 stars was because the end of the season 1 disc did not work. Amazon refunded me, but I would have preferred to watch the season. 2 people found this helpful. The war between Bobby Axelrod and Chuck Rhoades has gone nuclear and the fallout could be devastating. They’ve crossed too many lines, broken too many laws and ruined too many lives. Now self-preservation is the name of the game. Big Agnes Copper Spur HV UL1 Tent: 1-Person 3-Season. Big Agnes Copper Spur HV UL1 Tent: 1-Person 3-Season. 2 colors available. Press enter for more information. The North Face Eco Trail 2 Tent: 2-Person 3-Season. The North Face Eco Trail 2 Tent: 2-Person 3-Season. Season 1 (0) 6 Seasons 0 Episodes. Season 1; Season 2; Season 3; Season 4; Season 5; Season 6. S 1 E 1 Rites of Passage Aired on Mar 03, 2013 In 8th century Scandinavia, Ragnar Lothbrok (Travis.
During a PvP season, players can join rated arenas and battlegrounds in order to obtain [Conquest Points] which can be used to buy powerful PvP gear.
Once the latest season has ended, arena and rated battleground matches will be unavailable for one week, and all Conquest Points will be converted to [Honor Points]. Any Honor above the 4,000 cap will be converted into in-game currency at a rate of 35 silver per point.[1] Those characters eligible for end-of-season rewards (see below) are then determined, and rewards are typically awarded within one or two weeks of the end of the corresponding season.
When a new season begins personal ratings are reset. Matchmaking ratings are sometimes also reset at this time. With each new season, the available PvP rewards are also refreshed, although the exact details of this process vary. Typically, the previous season's non-elite Conquest Point PvP rewards are made available for Honor Points, while a new tier of items is made available for purchase with Conquest Points. In this way, players are encouraged to once again begin gathering points with which to purchase new, more powerful gear.
Rewards
At the end of each arena season, players that rank among the highest ratings within the 3v3 and 5v5 brackets are awarded titles marking their accomplishments. Team members who have been in at least 20% of a top arena team's matches and are within 100 personal rating of the team's rating, in each Battlegroup, will receive a title according to their standing (highest to lowest):
Standing | Title | Percentile |
---|---|---|
1 | <Season name> Gladiator † | Top in the bracket (One for 2v2/3v3/5v5) |
2 | Gladiator* | Top 0.5% |
3 | Duelist | 0.5% - 3.0% |
4 | Rival | 3% - 10% |
5 | Challenger | 10% - 35% |
Seasons 1 3 5 3 All Items Map
- †Gladiator titles also award players with Master Riding and a Custom Gladiator mount (first season awarded [Swift Nether Drake]).
Seasons
Season | Title | Gladiator mount | Start date (NA) | End date (NA) | Duration | Notes |
---|---|---|---|---|---|---|
Season 1 | [Gladiator] | [Swift Nether Drake] | January 30, 2007 | June 19, 2007 | 20 weeks | Introduced with The Burning Crusade End coincided with patch 2.1.2 |
Season 2 | [Merciless Gladiator] | [Merciless Nether Drake] | June 20, 2007 | November 26, 2007 | 23 weeks | |
Season 3 | [Vengeful Gladiator] | [Vengeful Nether Drake] | November 28, 2007 | June 23, 2008 | 29 weeks | |
Season 4 | [Brutal Gladiator] | [Brutal Nether Drake] | June 24, 2008 | October 14, 2008 | 17 weeks | Last arena season of The Burning Crusade |
Season 5 | [Deadly Gladiator] | [Deadly Gladiator's Frost Wyrm] | December 16, 2008 | April 14, 2009 | 17 weeks | Began four weeks after the launch of Wrath of the Lich King Ended with launch of patch 3.1.0 |
Season 6 | [Furious Gladiator] | [Furious Gladiator's Frost Wyrm] | April 21, 2009 | August 25, 2009 | 18 weeks | Began one week after patch 3.1.0 |
Season 7 | [Relentless Gladiator] | [Relentless Gladiator's Frost Wyrm] | September 1, 2009 | January 19, 2010 | 20 weeks | End corresponded with the opening of the Crimson Hall in Icecrown Citadel |
Season 8 | [Wrathful Gladiator] | [Wrathful Gladiator's Frost Wyrm] | February 2, 2010 | October 12, 2010 | 37 weeks | Began with launch of patch 3.3.2 Ended with launch of patch 4.0.1 |
Season 9 | [Vicious Gladiator] | [Vicious Gladiator's Twilight Drake] | December 14, 2010 | June 28, 2011 | 28 weeks | Began one week after the Cataclysm Ended with launch of patch 4.2.0 |
Season 10 | [Ruthless Gladiator] | [Ruthless Gladiator's Twilight Drake] | July 5, 2011 | November 29, 2011 | 21 weeks | Began one week after patch 4.2.0 Ended with launch of patch 4.3.0 |
Season 11 | [Cataclysmic Gladiator] | [Cataclysmic Gladiator's Twilight Drake] | December 6, 2011 | August 28, 2012 | 38 weeks | Began one week after patch 4.3.0 Ended with launch of patch 5.0.4 |
Season 12 | [Malevolent Gladiator] | [Malevolent Gladiator's Cloud Serpent] | October 2, 2012 | March 5, 2013 | 22 weeks | Began one week after the launch of Mists of Pandaria Ended with launch of patch 5.2.0 |
Season 13 | [Tyrannical Gladiator] | [Tyrannical Gladiator's Cloud Serpent] | March 12, 2013 | September 10, 2013 | 26 weeks | Began one week after patch 5.2.0 Ended with launch of patch 5.4.0 |
Season 14 | [Grievous Gladiator] | [Grievous Gladiator's Cloud Serpent] | September 17, 2013 | February 18, 2014 | 22 weeks | Began one week after patch 5.4.0 Ended with launch of patch 5.4.7 |
Season 15 | [Prideful Gladiator] | [Prideful Gladiator's Cloud Serpent] | February 25, 2014 | October 14, 2014 | 33 weeks | Began one week after patch 5.4.7 Ended with launch of patch 6.0.2 |
Warlords Season 1 (Season 16) | [Primal Gladiator: Warlords Season 1] | [Primal Gladiator's Felblood Gronnling] | December 2, 2014 | June 23, 2015 | 29 weeks | Began three weeks after the launch of Warlords of Draenor Ended with launch of patch 6.2.0 |
Warlords Season 2 (Season 17) | [Wild Gladiator: Warlords Season 2] | [Wild Gladiator's Felblood Gronnling] | June 30, 2015 | November 10, 2015 | 22 weeks | Began one week after patch 6.2.0 Ended with launch of patch 6.2.2 |
Warlords Season 3 (Season 18) | [Warmongering Gladiator: Warlords Season 3] | [Warmongering Gladiator's Felblood Gronnling] | November 17, 2015 | July 19, 2016 | 35 weeks | Began one week after patch 6.2.2 Ended with launch of patch 7.0.3 |
Legion Season 1 (Season 19) | [Vindictive Gladiator: Legion Season 1] | [Vindictive Gladiator's Storm Dragon] | September 20, 2016 | December 13, 2016 | 12 weeks | Began three weeks after the launch of Legion Ended on December 13, 2016 at 6:00am PST |
Legion Season 2 (Season 20) | [Fearless Gladiator: Legion Season 2] | [Fearless Gladiator's Storm Dragon] | December 13, 2016 | March 28, 2017 | 15 weeks | Began on December 13, 2016 at 8:00am PST Ended with launch of patch 7.2.0 |
Legion Season 3 (Season 21) | [Cruel Gladiator: Legion Season 3] | [Cruel Gladiator's Storm Dragon] | March 28, 2017 | June 13, 2017 | 11 weeks | Began with launch of patch 7.2.0 Ended with launch of patch 7.2.5 |
Legion Season 4 (Season 22) | [Ferocious Gladiator: Legion Season 4] | [Ferocious Gladiator's Storm Dragon] | June 13, 2017 | August 29, 2017 | 11 weeks | Began with launch of patch 7.2.5 Ended with launch of patch 7.3.0 |
Legion Season 5 (Season 23) | [Fierce Gladiator: Legion Season 5] | [Fierce Gladiator's Storm Dragon] | August 29, 2017 | November 28, 2017 | 13 weeks | Began with launch of patch 7.3.0 Ended with the release of Antorus, the Burning Throne |
Legion Season 6 (Season 24) | [Dominant Gladiator: Legion Season 6] | [Dominant Gladiator's Storm Dragon] | November 28, 2017 | March 20, 2018 | 16 weeks | Began with the release of Antorus, the Burning Throne Ended on March 20, 2018 at 6:00am PDT |
Legion Season 7 (Season 25) | [Demonic Gladiator: Legion Season 7] | [Demonic Gladiator's Storm Dragon] | March 20, 2018 | July 17, 2018 | 17 weeks | Began on March 20, 2018 at 8:00am PDT Ended with launch of patch 8.0.1 |
Battle for Azeroth Season 1 (Season 26) | [Dread Gladiator: Battle for Azeroth Season 1] | [Dread Gladiator's Proto-Drake] | September 4, 2018 | January 22, 2019 | 20 weeks | Began on September 4, 2018 with the release of Uldir Ended on January 22, 2019 |
Battle for Azeroth Season 2 (Season 27) | [Sinister Gladiator: Battle for Azeroth Season 2] | [Sinister Gladiator's Proto-Drake] | January 22, 2019 | June 25, 2019 | 22 weeks | Began on January 22, 2019 with the release of Battle of Dazar'alor Ended with launch of patch 8.2.0 |
Battle for Azeroth Season 3 (Season 28) | [Notorious Gladiator: Battle for Azeroth Season 3] | [Notorious Gladiator's Proto-Drake] | July 9, 2019 | January 14, 2020 | 27 weeks | Began on July 9, 2019 with the release of The Eternal Palace Ended with launch of patch 8.3.0 |
Battle for Azeroth Season 4 (Season 29) | [Corrupted Gladiator: Battle for Azeroth Season 4] | [Corrupted Gladiator's Proto-Drake] | January 21, 2020 | October 13, 2020 | 38 weeks | Began on January 21, 2020 with the release of Ny'alotha, the Waking City Ended with launch of patch 9.0.1 |
Shadowlands Season 1 (Season 30) | [Sinful Gladiator: Shadowlands Season 1] | [Sinful Gladiator's Soul Eater] | TBC | TBC | TBC |
1 3-5 Store
References
Seasons 1 3 5 0
- ^. PvP Season 14 Ending Soon. Retrieved on 2014-02-19.